| Average Listing Price | $272,102 |
| Average Price Per Sqft. | $124 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 29710 | $187,443 | $100 |
| Keyword | Avg Price | Price/Sf |
| Pool | $258,656 | $127 |
| Basement | $339,932 | $139 |
| Waterfront | $391,357 | $168 |
| Cul De Sac | $325,389 | $137 |
| Two Story | $386,988 | $115 |
| Custom Built | $471,478 | $146 |
| Golf Course | $367,836 | $130 |
| Loft | $243,231 | $98 |
| Tennis Court | $344,798 | $123 |
| Ranch | $309,545 | $135 |
| Central Vacuum | $589,261 | $152 |
| Gated | $285,460 | $0 |
| Horse | $255,601 | $141 |
| Golf Course View | $191,508 | $0 |
| Boat Dock | $689,480 | $256 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Patrick McGann |
![]() Keller Williams Realty |
| 1030 Assembly Drive Fort Mill, North Carolina 29708 |
||
|
email: pmcgann@kw.com Direct: 803-322-1345 Office : 803-835-2300 |
Loading Data. Please wait.