| Average Listing Price | $260,695 |
| Average Price Per Sqft. | $116 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 29710 | $164,812 | $92 |
| Keyword | Avg Price | Price/Sf |
| Pool | $263,612 | $122 |
| Two Story | $382,593 | $119 |
| Single Story | $266,411 | $120 |
| Waterfront | $387,253 | $219 |
| Cul De Sac | $278,144 | $120 |
| Custom Built | $393,443 | $137 |
| Golf Course | $311,517 | $112 |
| Price Reduced | $256,774 | $103 |
| Basement | $203,766 | $122 |
| Tennis Court | $277,063 | $102 |
| Ranch | $192,520 | $109 |
| Gated | $281,099 | $102 |
| Horse | $174,890 | $82 |
| Foreclosure | $277,726 | $122 |
| New Listings | $218,182 | $112 |
![]() |
Cynthia Williams |
![]() Keller Williams Realty |
| 1030 Assembly Drive Fort Mill, South Carolina 29708 |
||
|
email: cynthiawilliamshomes@gmail.com Direct: 803-289-0282 Office : 803-835-2388 |
Loading Data. Please wait.