| Average Listing Price | $249,870 |
| Average Price Per Sqft. | $114 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 29710 | $161,191 | $95 |
| Keyword | Avg Price | Price/Sf |
| Pool | $259,348 | $119 |
| Two Story | $373,359 | $116 |
| Single Story | $263,317 | $119 |
| Golf Course | $226,049 | $104 |
| Waterfront | $383,345 | $216 |
| Cul De Sac | $260,645 | $119 |
| Custom Built | $400,220 | $131 |
| Price Reduced | $248,757 | $100 |
| Basement | $200,384 | $121 |
| Tennis Court | $246,696 | $98 |
| Ranch | $168,692 | $100 |
| New Listings | $148,695 | $83 |
| Horse | $180,345 | $93 |
| Gated | $239,667 | $99 |
| Foreclosure | $249,435 | $123 |
![]() |
Cynthia Williams |
![]() Keller Williams Realty |
| 1030 Assembly Drive Fort Mill, South Carolina 29708 |
||
|
email: cynthiawilliamshomes@gmail.com Direct: 803-289-0282 Office : 803-835-2388 |
Loading Data. Please wait.