| Average Listing Price | $242,729 |
| Average Price Per Sqft. | $117 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 29710 | $180,612 | $100 |
| Keyword | Avg Price | Price/Sf |
| Pool | $260,330 | $123 |
| Two Story | $358,369 | $112 |
| Waterfront | $342,004 | $203 |
| Price Reduced | $289,501 | $120 |
| Single Story | $260,182 | $126 |
| Golf Course | $243,671 | $105 |
| Cul De Sac | $280,638 | $124 |
| Custom Built | $380,441 | $131 |
| Basement | $212,420 | $118 |
| Tennis Court | $294,597 | $104 |
| Ranch | $190,381 | $108 |
| Horse | $215,257 | $123 |
| New Listings | $270,205 | $94 |
| Gated | $247,718 | $103 |
| Foreclosure | $139,225 | $97 |
![]() |
Cynthia Williams |
![]() Keller Williams Realty |
| 1030 Assembly Drive Fort Mill, South Carolina 29708 |
||
|
email: cynthiawilliamshomes@gmail.com Direct: 803-289-0282 Office : 803-835-2388 |
Loading Data. Please wait.