| Keyword | Avg Price | Price/Sf |
| Pool | $260,330 | $123 |
| Two Story | $356,123 | $112 |
| Waterfront | $342,004 | $203 |
| Price Reduced | $290,685 | $119 |
| Golf Course | $243,671 | $105 |
| Single Story | $262,131 | $126 |
| Cul De Sac | $282,169 | $123 |
| Custom Built | $380,441 | $131 |
| Basement | $212,420 | $118 |
| Tennis Court | $294,597 | $104 |
| Ranch | $190,381 | $108 |
| New Listings | $232,781 | $92 |
| Horse | $215,257 | $123 |
| Gated | $247,718 | $103 |
| Foreclosure | $139,225 | $97 |
![]() |
Cynthia Williams |
![]() Keller Williams Realty |
| 1030 Assembly Drive Fort Mill, South Carolina 29708 |
||
|
email: cynthiawilliamshomes@gmail.com Direct: 803-289-0282 Office : 803-835-2388 |
Loading Data. Please wait.